- All Products
- 1957-61 Plymouth, Dodge front disc
1957-61 Plymouth, Dodge front disc
https://www.scarebird.com/shop/fwd-c20-sb1036-1957-61-plymouth-dodge-front-disc-2987 https://www.scarebird.com/web/image/product.template/2987/image_1920?unique=28918b3Change out your inadequate front drums for affordable disc with our US-made CNC laser-cut brackets. These cold-rolled steel adapters bolt straight on to your drum spindles- no machining is necessary to the spindle, nor is any realignment required.
We use 1977 Cordoba rotors (11-3/4", same wheel bolt pattern and pilot size) and 1990 Chevrolet Celebrity HD front calipers. This kit will also clear your OEM drum 14" rims.
Items included are brackets, inner bearing spacers, hose locks, cotter pins, banjo bolts, dust caps, retaining nuts and a detailed information sheet.
We also sell the MST Monster heavy duty calipers that are a perfect match for Mopar hydraulics.
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
1957 | Chrysler | New Yorker | ||
1957 | Chrysler | Saratoga | C-Body | |
1957 | Chrysler | Windsor | ||
1957 | Dodge | Coronet | Base | |
1957 | Dodge | Custom Royal | ||
1957 | Dodge | Royal | ||
1957 | Plymouth | Belvedere | Base | |
1957 | Plymouth | Fury | Base | F-Body |
1957 | Plymouth | Plaza | ||
1957 | Plymouth | Savoy | Base | |
1958 | Chrysler | Windsor | ||
1958 | Dodge | Coronet | Base | |
1958 | Dodge | Custom | ||
1958 | Dodge | Custom Royal | ||
1958 | Dodge | Royal | ||
1958 | Plymouth | Belvedere | Base | |
1958 | Plymouth | Custom | ||
1958 | Plymouth | Fury | Base | |
1958 | Plymouth | Plaza | ||
1958 | Plymouth | Savoy | Base | |
1959 | Chrysler | Windsor | ||
1959 | Dodge | Coronet | Base | |
1959 | Dodge | Custom | ||
1959 | Dodge | Custom Royal | ||
1959 | Dodge | Royal | ||
1959 | Plymouth | Belvedere | Base | |
1959 | Plymouth | Fury | Base | |
1959 | Plymouth | Fury | Sport | |
1959 | Plymouth | Savoy | Base | |
1960 | Chrysler | Windsor | ||
1960 | Dodge | Custom | ||
1960 | Dodge | Dart | Base | |
1960 | Dodge | Dart | Phoenix | |
1960 | Dodge | Dart | Pioneer | |
1960 | Dodge | Matador | ||
1960 | Dodge | Polara | ||
1960 | Plymouth | Belvedere | Base | |
1960 | Plymouth | Custom | ||
1960 | Plymouth | Fleet Special | B-Body | |
1960 | Plymouth | Fury | Base | |
1960 | Plymouth | Savoy | Base | |
1960 | Plymouth | Savoy | Deluxe | |
1961 | Chrysler | 300 | ||
1961 | Chrysler | New Yorker | ||
1961 | Chrysler | Newport | ||
1961 | Chrysler | Windsor | ||
1961 | Dodge | Dart | Base | |
1961 | Dodge | Dart | Phoenix | |
1961 | Dodge | Dart | Pioneer | |
1961 | Dodge | D-Series | ||
1961 | Dodge | Lancer | 770 | |
1961 | Dodge | Lancer | Base | |
1961 | Dodge | Polara | ||
1961 | Dodge | Seneca | ||
1961 | Plymouth | Belvedere | Base | |
1961 | Plymouth | Custom | ||
1961 | Plymouth | Fleet Special | ||
1961 | Plymouth | Fury | Base | |
1961 | Plymouth | Savoy | Base | |
1961 | Plymouth | Savoy | Deluxe | |
1961 | Plymouth | Valiant | ||
1962 | Chrysler | New Yorker | ||
1962 | Chrysler | Newport | ||
1960 | DeSoto | Firelite | ||
1957 | DeSoto | Firesweep | ||
1958 | DeSoto | Firesweep | ||
1959 | DeSoto | Firesweep |
Sorry… There Are No Product Kits.
Save: 342.57
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.