- All Products
- 1960-72 Mopar 9" and 10" A-body rotors, CNC machined 5 on 4" bolt pattern
1960-72 Mopar 9" and 10" A-body rotors, CNC machined 5 on 4" bolt pattern
https://www.scarebird.com/shop/sb1057-val-rotors-1960-72-mopar-9-and-10-a-body-rotors-cnc-machined-5-on-4-bolt-pattern-3053 https://www.scarebird.com/web/image/product.template/3053/image_1920?unique=f4d126b Previa 10" Rotor, CNC machined for the 5 on 4" small bolt pattern with a counterbore to fit the stock OEM hub with drum removed. Sold per pair
Sorry… There Are No Product Fitments.
Year | Make | Model | Submodel | Vehicle Platform |
1960 | Dodge | Dart | Base | |
1960 | Dodge | Dart | Phoenix | |
1960 | Dodge | Dart | Pioneer | |
1960 | Dodge | Dart | ||
1960 | Plymouth | Valiant | Base | |
1960 | Plymouth | Valiant | ||
1961 | Dodge | Dart | Base | |
1961 | Dodge | Dart | Phoenix | |
1961 | Dodge | Dart | Pioneer | |
1961 | Dodge | Dart | ||
1961 | Plymouth | Valiant | ||
1962 | Dodge | Dart | 330 | A-Body |
1962 | Dodge | Dart | 440 | A-Body |
1962 | Dodge | Dart | Base | A-Body |
1962 | Dodge | Dart | A-Body | |
1962 | Plymouth | Valiant | 200 | A-Body |
1962 | Plymouth | Valiant | Base | A-Body |
1962 | Plymouth | Valiant | A-Body | |
1963 | Dodge | Dart | 270 | A-Body |
1963 | Dodge | Dart | Base | A-Body |
1963 | Dodge | Dart | GT | A-Body |
1963 | Dodge | Dart | A-Body | |
1963 | Plymouth | Valiant | 200 | A-Body |
1963 | Plymouth | Valiant | Base | A-Body |
1963 | Plymouth | Valiant | Signet | A-Body |
1963 | Plymouth | Valiant | A-Body | |
1964 | Dodge | Dart | 270 | A-Body |
1964 | Dodge | Dart | Base | A-Body |
1964 | Dodge | Dart | GTS | A-Body |
1964 | Dodge | Dart | A-Body | |
1964 | Plymouth | Barracuda | Base | A-Body |
1964 | Plymouth | Barracuda | A-Body | |
1964 | Plymouth | Valiant | 200 | A-Body |
1964 | Plymouth | Valiant | Base | A-Body |
1964 | Plymouth | Valiant | Signet | A-Body |
1964 | Plymouth | Valiant | A-Body | |
1965 | Dodge | Dart | 270 | A-Body |
1965 | Dodge | Dart | Base | A-Body |
1965 | Dodge | Dart | GT | A-Body |
1965 | Dodge | Dart | A-Body | |
1965 | Plymouth | Barracuda | Base | A-Body |
1965 | Plymouth | Barracuda | A-Body | |
1965 | Plymouth | Valiant | Base | A-Body |
1965 | Plymouth | Valiant | Signet | A-Body |
1965 | Plymouth | Valiant | A-Body | |
1966 | Dodge | Dart | 270 | A-Body |
1966 | Dodge | Dart | Base | A-Body |
1966 | Dodge | Dart | GT | A-Body |
1966 | Dodge | Dart | A-Body | |
1966 | Plymouth | Barracuda | Base | A-Body |
1966 | Plymouth | Barracuda | A-Body | |
1966 | Plymouth | Valiant | 200 | A-Body |
1966 | Plymouth | Valiant | Base | A-Body |
1966 | Plymouth | Valiant | Signet | A-Body |
1966 | Plymouth | Valiant | A-Body | |
1967 | Dodge | Dart | 270 | A-Body |
1967 | Dodge | Dart | Base | A-Body |
1967 | Dodge | Dart | GT | A-Body |
1967 | Dodge | Dart | A-Body | |
1967 | Plymouth | Barracuda | Base | A-Body |
1967 | Plymouth | Barracuda | A-Body | |
1967 | Plymouth | Valiant | Base | A-Body |
1967 | Plymouth | Valiant | Signet | A-Body |
1967 | Plymouth | Valiant | A-Body | |
1968 | Dodge | Dart | 270 | A-Body |
1968 | Dodge | Dart | Base | A-Body |
1968 | Dodge | Dart | GT | A-Body |
1968 | Dodge | Dart | GTS | A-Body |
1968 | Dodge | Dart | A-Body | |
1968 | Plymouth | Barracuda | Base | A-Body |
1968 | Plymouth | Barracuda | A-Body | |
1968 | Plymouth | Valiant | 100 | A-Body |
1968 | Plymouth | Valiant | Base | A-Body |
1968 | Plymouth | Valiant | Signet | A-Body |
1968 | Plymouth | Valiant | A-Body | |
1969 | Dodge | Dart | Base | A-Body |
1969 | Dodge | Dart | Custom | A-Body |
1969 | Dodge | Dart | GT | A-Body |
1969 | Dodge | Dart | GTS | A-Body |
1969 | Dodge | Dart | Swinger | A-Body |
1969 | Dodge | Dart | Swinger 340 | A-Body |
1969 | Dodge | Dart | A-Body | |
1969 | Plymouth | Barracuda | Base | A-Body |
1969 | Plymouth | Barracuda | A-Body | |
1969 | Plymouth | Valiant | 100 | A-Body |
1969 | Plymouth | Valiant | Base | A-Body |
1969 | Plymouth | Valiant | Signet | A-Body |
1969 | Plymouth | Valiant | A-Body | |
1970 | Dodge | Dart | Base | A-Body |
1970 | Dodge | Dart | Custom | A-Body |
1970 | Dodge | Dart | Swinger | A-Body |
1970 | Dodge | Dart | Swinger 340 | A-Body |
1970 | Dodge | Dart | A-Body | |
1970 | Plymouth | Valiant | Base | A-Body |
1970 | Plymouth | Valiant | A-Body | |
1971 | Dodge | Dart | Base | A-Body |
1971 | Dodge | Dart | Custom | A-Body |
1971 | Dodge | Dart | Demon | A-Body |
1971 | Dodge | Dart | Demon 340 | A-Body |
1971 | Dodge | Dart | Special | A-Body |
1971 | Dodge | Dart | Swinger | A-Body |
1971 | Dodge | Dart | A-Body | |
1971 | Plymouth | Scamp | Base | A-Body |
1971 | Plymouth | Scamp | ||
1971 | Plymouth | Valiant | Base | A-Body |
1971 | Plymouth | Valiant | A-Body | |
1972 | Dodge | Dart | Base | A-Body |
1972 | Dodge | Dart | Custom | A-Body |
1972 | Dodge | Dart | Demon | A-Body |
1972 | Dodge | Dart | Demon 340 | A-Body |
1972 | Dodge | Dart | Special | A-Body |
1972 | Dodge | Dart | Swinger | A-Body |
1972 | Dodge | Dart | A-Body | |
1972 | Plymouth | Scamp | Base | A-Body |
1972 | Plymouth | Scamp | ||
1972 | Plymouth | Valiant | Base | A-Body |
1972 | Plymouth | Valiant | A-Body |
Sorry… There Are No Product Kits.
Save: 218.38
Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
Parts & Components | Rotors |
Product Packaging Information | |
---|---|
Weight | 25.0 lb |
Volume | 726.0 ft³ |